District 1, Marshall County, West Virginia
About
Outline
Summary
Unique Area Identifier | 155832 |
Name | District 1 |
County | Marshall County |
State | West Virginia |
Area (square miles) | 100.93 |
Land Area (square miles) | 99.63 |
Water Area (square miles) | 1.30 |
% of Land Area | 98.72 |
% of Water Area | 1.28 |
Latitude of the Internal Point | 39.94514460 |
Longtitude of the Internal Point | -80.60579000 |
Total Population | 10,892 |
Total Housing Units | 5,176 |
Total Households | 4,576 |
Median Age | 44.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for District 1, Marshall County, West Virginia
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- District 1, Ohio County, WV
- District 3, Ohio County, WV
- District 3, Marshall County, WV
- Aleppo township, Greene County, PA
- Mead township, Belmont County, OH
- Pultney township, Belmont County, OH
- Richhill township, Greene County, PA
- West Finley township, Washington County, PA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Wheeling city, WV (28,486)
- Bellaire village, OH (4,278)
- Shadyside village, OH (3,785)
- Bethlehem village, WV (2,499)
- McMechen city, WV (1,926)
- Benwood city, WV (1,420)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Ohio County School District, WV (44,443)
- Marshall County School District, WV (33,107)
- McGuffey School District, PA (12,757)
- Bellaire Local School District, OH (9,932)
- Shadyside Local School District, OH (5,543)
- West Greene School District, PA (5,108)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 95, OH (106,820)
- State House District 50, PA (59,028)
- State House District 49, PA (58,268)
- State House District 2, WV (34,538)
- State House District 4, WV (33,317)
- State House District 3, WV (31,628)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, OH (338,710)
- State Senate District 46, PA (235,908)
- State Senate District 2, WV (101,327)
- State Senate District 1, WV (95,975)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 18, PA (653,385)
- Congressional District 6, OH (623,742)
- Congressional District 1, WV (615,991)
- Congressional District 12, PA (612,384)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 210, Marshall County, WV (6,537)
- Census Tract 209, Marshall County, WV (5,299)
- Census Tract 18, Ohio County, WV (5,261)
- Census Tract 211, Marshall County, WV (5,096)
- Census Tract 208, Marshall County, WV (4,741)
- Census Tract 114, Belmont County, OH (4,499)
- Census Tract 213, Marshall County, WV (4,454)
- Census Tract 9704, Greene County, PA (4,290)
- Census Tract 113, Belmont County, OH (4,019)
- Census Tract 7960, Washington County, PA (3,375)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 26003, WV (43,002)
- 26041, WV (16,183)
- 43906, OH (8,678)
- 43947, OH (5,322)
- 26059, WV (3,082)
- 26033, WV (3,044)
- 26038, WV (2,855)
- 26040, WV (2,103)
- 26031, WV (1,755)
- 15376, PA (1,740)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Marshall County | West Virginia | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 10,892 | 33,107 | 1,852,994 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 10,828 | 32,842 | 1,830,726 | 258,267,944 |
Hispanic or Latino Map | 64 | 265 | 22,268 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 10,622 | 32,429 | 1,739,988 | 223,553,265 |
Black or African American alone Map | 76 | 177 | 63,124 | 38,929,319 |
American Indian and Alaska Native alone Map | 12 | 47 | 3,787 | 2,932,248 |
Asian alone Map | 56 | 119 | 12,406 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 2 | 428 | 540,013 |
Some Other Race alone Map | 11 | 48 | 6,119 | 19,107,368 |
Two or More Races Map | 114 | 285 | 27,142 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 5,322 | 16,154 | 913,586 | 151,781,326 |
Female Map | 5,570 | 16,953 | 939,408 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 8,628 | 26,215 | 1,465,576 | 234,564,071 |
Under 18 years | 2,264 | 6,892 | 387,418 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 568 | 1,742 | 104,060 | 20,201,362 |
5 to 9 years | 621 | 1,854 | 106,016 | 20,348,657 |
10 to 14 years | 633 | 1,954 | 109,045 | 20,677,194 |
15 to 17 years | 442 | 1,342 | 68,297 | 12,954,254 |
18 and 19 years | 241 | 746 | 51,795 | 9,086,089 |
20 years | 119 | 330 | 25,873 | 4,519,129 |
21 years | 113 | 353 | 24,305 | 4,354,294 |
22 to 24 years | 338 | 956 | 67,026 | 12,712,576 |
25 to 29 years | 547 | 1,677 | 108,444 | 21,101,849 |
30 to 34 years | 567 | 1,811 | 112,254 | 19,962,099 |
35 to 39 years | 652 | 1,967 | 117,136 | 20,179,642 |
40 to 44 years | 686 | 2,153 | 120,358 | 20,890,964 |
45 to 49 years | 755 | 2,340 | 132,924 | 22,708,591 |
50 to 54 years | 920 | 2,738 | 143,232 | 22,298,125 |
55 to 59 years | 1,022 | 2,758 | 139,368 | 19,664,805 |
60 and 61 years | 384 | 1,057 | 53,956 | 7,113,727 |
62 to 64 years | 510 | 1,515 | 71,501 | 9,704,197 |
65 and 66 years | 209 | 702 | 38,447 | 5,319,902 |
67 to 69 years | 310 | 1,005 | 53,281 | 7,115,361 |
70 to 74 years | 410 | 1,372 | 71,792 | 9,278,166 |
75 to 79 years | 308 | 1,039 | 54,725 | 7,317,795 |
80 to 84 years | 312 | 957 | 43,238 | 5,743,327 |
85 years and over | 225 | 739 | 35,921 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 44.40 | 44.30 | 41.30 | 37.20 |
Male Map | 43.00 | 42.80 | 40.10 | 35.80 |
Female Map | 45.70 | 45.60 | 42.60 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 4,576 | 13,869 | 763,831 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 3,093 | 9,359 | 502,332 | 77,538,296 |
Husband-wife family Map | 2,408 | 7,129 | 380,426 | 56,510,377 |
Other family: Map | 685 | 2,230 | 121,906 | 21,027,919 |
Male householder, no wife present Map | 183 | 634 | 36,374 | 5,777,570 |
Female householder, no husband present Map | 502 | 1,596 | 85,532 | 15,250,349 |
Nonfamily households: Map | 1,483 | 4,510 | 261,499 | 39,177,996 |
Householder living alone Map | 1,274 | 3,888 | 217,308 | 31,204,909 |
Householder not living alone Map | 209 | 622 | 44,191 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 4,549 | 13,765 | 757,775 | 103,254,926 |
Hispanic or Latino householder: Map | 27 | 104 | 6,056 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 4,498 | 13,660 | 725,684 | 89,754,352 |
Householder who is Black or African American alone | 26 | 50 | 23,832 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 17 | 1,655 | 939,707 |
Householder who is Asian alone | 19 | 46 | 4,304 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 121 | 143,932 |
Householder who is Some Other Race alone | 4 | 17 | 1,415 | 4,916,427 |
Householder who is Two or More Races | 24 | 79 | 6,820 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 3,093 | 9,359 | 502,332 | 77,538,296 |
2-person household Map | 1,458 | 4,622 | 241,530 | 31,882,616 |
3-person household Map | 784 | 2,194 | 120,007 | 17,765,829 |
4-person household Map | 508 | 1,608 | 87,596 | 15,214,075 |
5-person household Map | 245 | 629 | 35,494 | 7,411,997 |
6-person household Map | 68 | 200 | 11,701 | 3,026,278 |
7-or-more-person household Map | 30 | 106 | 6,004 | 2,237,501 |
Nonfamily households: Map | 1,483 | 4,510 | 261,499 | 39,177,996 |
1-person household Map | 1,274 | 3,888 | 217,308 | 31,204,909 |
2-person household Map | 188 | 539 | 36,807 | 6,360,012 |
3-person household Map | 10 | 49 | 4,872 | 992,156 |
4-person household Map | 8 | 23 | 1,841 | 411,171 |
5-person household Map | 2 | 9 | 488 | 126,634 |
6-person household Map | 1 | 1 | 111 | 48,421 |
7-or-more-person household Map | 0 | 1 | 72 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 5,176 | 15,918 | 881,917 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 4,576 | 13,869 | 763,831 | 116,716,292 |
Vacant Map | 600 | 2,049 | 118,086 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,829 | 5,251 | 293,522 | 52,979,430 |
Owned free and clear Map | 1,766 | 5,337 | 267,491 | 23,006,644 |
Renter occupied Map | 981 | 3,281 | 202,818 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 123 | 434 | 19,521 | 4,137,567 |
Rented, not occupied Map | 13 | 35 | 1,366 | 206,825 |
For sale only Map | 33 | 163 | 10,381 | 1,896,796 |
Sold, not occupied Map | 28 | 96 | 4,597 | 421,032 |
For seasonal, recreational, or occasional use Map | 120 | 507 | 38,283 | 4,649,298 |
For migrant workers Map | 0 | 1 | 118 | 24,161 |
Other vacant Map | 283 | 813 | 43,820 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.38 | 2.35 | 2.36 | 2.58 |
Owner occupied Map | 2.43 | 2.40 | 2.43 | 2.65 |
Renter occupied Map | 2.18 | 2.20 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 3,595 | 10,588 | 561,013 | 75,986,074 |
Householder who is White alone Map | 3,557 | 10,477 | 542,432 | 63,446,275 |
Householder who is Black or African American alone Map | 9 | 23 | 11,020 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 6 | 953 | 509,588 |
Householder who is Asian alone Map | 10 | 30 | 2,278 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 59 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 9 | 610 | 1,975,817 |
Householder who is Two or More Races Map | 14 | 43 | 3,661 | 1,042,158 |
Renter occupied: Map | 981 | 3,281 | 202,818 | 40,730,218 |
Householder who is White alone Map | 941 | 3,183 | 183,252 | 26,308,077 |
Householder who is Black or African American alone Map | 17 | 27 | 12,812 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 11 | 702 | 430,119 |
Householder who is Asian alone Map | 9 | 16 | 2,026 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 8 | 805 | 2,940,610 |
Householder who is Two or More Races Map | 10 | 36 | 3,159 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 3,595 | 10,588 | 561,013 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,579 | 10,522 | 557,790 | 69,617,625 |
Hispanic or Latino householder Map | 16 | 66 | 3,223 | 6,368,449 |
Renter occupied: Map | 981 | 3,281 | 202,818 | 40,730,218 |
Not Hispanic or Latino householder Map | 970 | 3,243 | 199,985 | 33,637,301 |
Hispanic or Latino householder Map | 11 | 38 | 2,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 3,595 | 10,588 | 561,013 | 75,986,074 |
1-person household Map | 848 | 2,536 | 134,762 | 16,453,569 |
2-person household Map | 1,416 | 4,333 | 222,574 | 27,618,605 |
3-person household Map | 641 | 1,736 | 94,220 | 12,517,563 |
4-person household Map | 420 | 1,250 | 69,097 | 10,998,793 |
5-person household Map | 195 | 493 | 27,123 | 5,057,765 |
6-person household Map | 49 | 157 | 8,750 | 1,965,796 |
7-or-more-person household Map | 26 | 83 | 4,487 | 1,373,983 |
Renter occupied: Map | 981 | 3,281 | 202,818 | 40,730,218 |
1-person household Map | 426 | 1,352 | 82,546 | 14,751,340 |
2-person household Map | 230 | 828 | 55,763 | 10,624,023 |
3-person household Map | 153 | 507 | 30,659 | 6,240,422 |
4-person household Map | 96 | 381 | 20,340 | 4,626,453 |
5-person household Map | 52 | 145 | 8,859 | 2,480,866 |
6-person household Map | 20 | 44 | 3,062 | 1,108,903 |
7-or-more-person household Map | 4 | 24 | 1,589 | 898,211 |
Loading...